(Statistics are refreshed every hour)
The website
Launch date | 25/05/2013 |
Running days | 3 282 |
Hits since the opening | 27 490 976 805 |
Hits of the week | 29 736 460 |
Hits of the day | 714 000 |
Points won this week | 613 365 986 |
Points won today | 17 381 160 |
Users
Registered members | 236 089 |
Best surfer of all time | BuyOtohits.COM<=FREE (1 115 104 688 Visits) |
Best referer | topbestautosurf (4079) |
User with the biggest number of registered websites | nameda.com (629) |
Average number of website per user | 2 |
Websites
Validated websites | 84 382 |
Safe | 27 782 |
PTP | 26 360 |
Adult | 12 904 |
With sounds | 17 336 |
Rankings
Best surfers today
ops | 3 212 876 (54 810 Visits) |
fandou50 | 586 369 (19 570 Visits) |
elmankarimlee | 387 331 (7 420 Visits) |
tfboot88 | 342 953 (19 450 Visits) |
helloword0 | 254 682 (19 540 Visits) |
Best surfers this week
ops | 108 527 667 (3 610 190 Visits) |
fandou50 | 16 217 284 (578 490 Visits) |
tfboot88 | 14 121 107 (816 030 Visits) |
helloword0 | 7 939 577 (597 200 Visits) |
merl1 | 7 153 742 (274 010 Visits) |
Best surfers this month
ops | 404 219 558 (11 903 730 Visits) |
fandou50 | 75 513 035 (2 138 170 Visits) |
tfboot88 | 52 465 801 (3 015 440 Visits) |
helloword0 | 29 876 036 (2 183 430 Visits) |
ktran1053 | 27 350 754 (1 476 190 Visits) |