(Statistics are refreshed every hour)
The website
| Launch date | 25/05/2013 |
| Running days | 4 913 |
| Hits since the opening | 35 718 611 329 |
| Hits of the week | 13 939 240 |
| Hits of the day | 19 100 |
| Points won this week | 310 142 796 |
| Points won today | 527 277 |
Users
| Registered members | 273 868 |
| Best surfer of all time | (2 311 178 030 Visits) |
| Best referer | topbestautosurf (4088) |
| User with the biggest number of registered websites | roauf (360) |
| Average number of website per user | 2 |
Websites
| Validated websites | 81 226 |
| Safe | 31 568 |
| PTP | 21 696 |
| Adult | 11 731 |
| With sounds | 16 231 |
Rankings
Best surfers today
| mani0307 | 140 621 (4 610 Visits) |
| tfboot88 | 46 430 (1 400 Visits) |
| wquangvtvp | 25 661 (780 Visits) |
| nkdanh9199 | 11 446 (330 Visits) |
| FFDR | 7 563 (360 Visits) |
Best surfers this week
| mani0307 | 86 369 566 (4 221 950 Visits) |
| tfboot88 | 19 273 668 (846 140 Visits) |
| nkdanh9199 | 6 188 846 (233 720 Visits) |
| nkdanh | 4 427 197 (166 580 Visits) |
| waniperehmasehj | 4 000 930 (119 990 Visits) |
Best surfers this month
| mani0307 | 86 369 566 (4 221 950 Visits) |
| tfboot88 | 19 273 668 (846 140 Visits) |
| nkdanh9199 | 6 188 846 (233 720 Visits) |
| nkdanh | 4 427 197 (166 580 Visits) |
| waniperehmasehj | 4 000 930 (119 990 Visits) |